HI36V Dual-Light Fusion Vehicle Night Vision thermal imaging System
We focus on the innovation and research and development of small and compact infrared thermal imaging cores and have the industrial mass production technology, domestic hardware & software technical engineers who are proficient in optical design, image algorithm, information processing, precision machinery and thermal imaging core technology.
Classification:
Key words:
HI36V Dual-Light Fusion Vehicle Night Vision thermal imaging System
Product Details
HI36V Dual-Light Fusion Vehicle Night Vision thermal imaging System |
|||
starlight camera | Processor type | SSC3 35 | |
Image sensor | 3M Pixels , 1/2.8'' CMOS SC33 36 | ||
Video process | H.265/H264, supports 0.1m-6Mbps and 1-25fps/s | ||
Video output | Main stream: 25fps@20fps (2304X1296, 1920X1080, 1280X720); Sub-stream: 720x480, d1, vga, 640x360) |
||
Audio standard | G.711 | ||
HFOV | 70-90° | ||
Video output | network coding, RJ45 10/100M adaptive Ethernet interface | ||
Communication port | RS232 interface | ||
Internet protocol | RTSP/DHCP/NTP/ONVIF | ||
function | support OSD/Real-time audio and video transmission/Humanoid detection/sound alarm/ dual light source alarm | ||
Power supply | DC24V±10% | ||
Power consumption | 110mA | ||
Working temperature | Temperature: -40℃~+65℃ | ||
Size | 38×38mm,tolerance±0.5mm | ||
Shock | Vibration:GJB 150-16 2.3.1 | ||
Thermal imaging camera | detector | Uncooled amorphous silicon FPA(non-tec) | |
FPA format/Pixel pitch | 640x512 12um/640x480 17um | ||
Sensitivity | ≤40mk at f/1.0 300K | ||
Frame rate of the detector | 50Hz | ||
Spectral range | 8~14um | ||
Start-up time | < 7s | ||
Image display resolution | 768×576, 25Hz | ||
Lens(optional) | FOV: 90°*68° | ||
Polarity | black hot & white hot & color | ||
Digital zoom | NO ZOOM | ||
Brightness/Contrast | auto/manual | ||
Image reversal | horizontal/vertical | ||
Operation voltage range | DC: +5V~+36V | ||
Power consumpion | <2W | ||
Operation temperature range | commercial use:-20ºC~+60ºC(Option: -40ºC~+60ºC) | ||
Non-operating temperature range | -45ºC~+65ºC | ||
Humidity | 5%~95% Non condensing | ||
Shock | Axial:GJB 150-18 Test7 100g/6ms | Vibration:GJB 150-16 2.3.1 | |
temperature shock | -5ºC/min(-40ºC~+60ºC) | ||
External power input | YES | ||
vdeo output | RJ-45 | ||
communication | TTL | ||
|
|||
Size |
104X79x82.6mm(with standard lens) |
||
weight |
700g(with standard lens) |
||
connector |
waterproof external power input & RJ-45 |
Previous Page
Next Page
Previous Page
Next Page